| 19:14 |  | | Nikola Djapa vs. Clifford Omoruyi (Aundre Hyatt gains possession) | |
| 19:38 |  | +2 | Mawot Mag makes two point jump shot | 0-2 |
| 19:14 |  | +2 | Tai Strickland makes two point layup (Nikola Djapa assists) | 2-2 |
| 19:09 |  | | Aundre Hyatt misses three point jump shot | |
| 19:07 |  | | Terell Strickland defensive rebound | |
| 18:39 |  | | Mawot Mag blocks Tai Strickland's two point jump shot | |
| 18:37 |  | | Noah Fernandes defensive rebound | |
| 18:33 |  | | Tana Kopa blocks Jamichael Davis's two point layup | |
| 18:31 |  | | Terell Strickland defensive rebound | |
| 18:07 |  | | Tai Strickland turnover (bad pass) (Jamichael Davis steals) | |
| 17:54 |  | +2 | Clifford Omoruyi makes two point layup | 2-4 |
| 17:42 |  | | Eric Acker misses three point jump shot | |
| 17:40 |  | | Aundre Hyatt defensive rebound | |
| 17:30 |  | +2 | Clifford Omoruyi makes two point layup | 2-6 |
| 17:22 |  | +2 | Tai Strickland makes two point layup (Terell Strickland assists) | 4-6 |
| 17:05 |  | | Mawot Mag misses three point jump shot | |
| 17:03 |  | | Eric Acker defensive rebound | |
| 16:45 |  | | Clifford Omoruyi blocks Ahmed Essahaty's two point layup | |
| 16:43 |  | | Mawot Mag defensive rebound | |
| 16:40 |  | +2 | Jamichael Davis makes two point layup (Noah Fernandes assists) | 4-8 |
| 16:06 |  | | Sharks turnover (shot clock violation) | |
| 15:51 | ![]() | | Terell Strickland personal foul | |
| 15:51 | ![]() | | TV timeout | |
| 15:46 | ![]() | | Clifford Omoruyi misses two point alley-oop dunk | |
| 15:44 | ![]() | | Terell Strickland defensive rebound | |
| 15:31 | ![]() | | Terell Strickland misses two point jump shot | |
| 15:29 | ![]() | | Clifford Omoruyi defensive rebound | |
| 15:16 | ![]() | | Aundre Hyatt misses three point jump shot | |
| 15:14 | ![]() | | Eric Acker defensive rebound | |
| 15:13 | ![]() | | Eric Acker misses two point jump shot | |
| 15:11 | ![]() | | Clifford Omoruyi defensive rebound | |
| 15:05 | ![]() | | Gavin Griffiths misses three point jump shot | |
| 15:03 | ![]() | | Eric Acker defensive rebound | |
| 14:43 | ![]() | | Tai Strickland misses two point jump shot | |
| 14:41 | ![]() | | Eric Acker offensive rebound | |
| 14:39 | ![]() | | Aundre Hyatt blocks Nikola Djapa's two point layup | |
| 14:37 | ![]() | | Gavin Griffiths defensive rebound | |
| 14:30 | ![]() | | Derek Simpson misses three point jump shot | |
| 14:28 | ![]() | | Clifford Omoruyi offensive rebound | |
| 14:21 | ![]() | | Terell Strickland personal foul | |
| 14:21 | ![]() | | Noah Fernandes misses two point jump shot | |
| 14:19 | ![]() | | Tai Strickland defensive rebound | |
| 14:06 | ![]() | | Jason Steele misses two point jump shot | |
| 14:04 | ![]() | | Antwone Woolfolk defensive rebound | |
| 13:50 | ![]() | +2 | Gavin Griffiths makes two point jump shot | 4-10 |
| 13:50 | ![]() | | Sharks 30 second timeout | |
| 13:38 | ![]() | | Ahmed Essahaty turnover (lost ball) (Derek Simpson steals) | |
| 13:35 | ![]() | | Jason Steele shooting foul (Gavin Griffiths draws the foul) | |
| 13:35 | ![]() | | Gavin Griffiths misses regular free throw 1 of 2 | |
| 13:35 | ![]() | +1 | Gavin Griffiths makes regular free throw 2 of 2 | 4-11 |
| 13:23 | ![]() | | Eric Acker turnover (bad pass) (Derek Simpson steals) | |
| 13:18 | ![]() | +2 | Derek Simpson makes two point dunk | 4-13 |
| 13:11 | ![]() | | Eric Acker turnover (bad pass) (Mawot Mag steals) | |
| 13:10 | ![]() | +2 | Derek Simpson makes two point layup | 4-15 |
| 12:47 | ![]() | | Eric Acker misses two point layup | |
| 12:45 | ![]() | | Nikola Djapa offensive rebound | |
| 12:45 | ![]() | +2 | Nikola Djapa makes two point layup | 6-15 |
| 12:36 | ![]() | | Antwone Woolfolk turnover (traveling) | |
| 12:20 | ![]() | | Tai Strickland turnover (out of bounds) | |
| 12:08 | ![]() | | Jamichael Davis misses two point jump shot | |
| 12:06 | ![]() | | Ahmed Essahaty defensive rebound | |
| 11:47 | ![]() | +2 | Jason Steele makes two point layup | 8-15 |
| 11:37 | ![]() | +2 | Gavin Griffiths makes two point jump shot | 8-17 |
| 11:20 | ![]() | | Jason Steele turnover (bad pass) (Jamichael Davis steals) | |
| 11:19 | ![]() | | Jason Steele personal foul | |
| 11:19 | ![]() | | TV timeout | |
| 11:07 | ![]() | | Gavin Griffiths misses two point jump shot | |
| 11:05 | ![]() | | Antwone Woolfolk offensive rebound | |
| 11:04 | ![]() | | Noah Fernandes misses two point layup | |
| 11:02 | ![]() | | Mawot Mag offensive rebound | |
| 11:02 | ![]() | | Tai Strickland shooting foul (Mawot Mag draws the foul) | |
| 11:02 | ![]() | | Mawot Mag misses regular free throw 1 of 2 | |
| 11:02 | ![]() | | Mawot Mag misses regular free throw 2 of 2 | |
| 11:02 | ![]() | | Tana Kopa defensive rebound | |
| 10:53 | ![]() | | Sharks turnover (10-second violation) | |
| 10:40 | ![]() | | Nikola Djapa shooting foul (Clifford Omoruyi draws the foul) | |
| 10:40 | ![]() | | Clifford Omoruyi misses regular free throw 1 of 2 | |
| 10:40 | ![]() | +1 | Clifford Omoruyi makes regular free throw 2 of 2 | 8-18 |
| 10:30 | ![]() | | Tai Strickland misses three point jump shot | |
| 10:28 | ![]() | | Mawot Mag defensive rebound | |
| 10:10 | ![]() | | Jamichael Davis misses two point jump shot | |
| 10:08 | ![]() | | Clifford Omoruyi offensive rebound | |
| 10:08 | ![]() | +2 | Clifford Omoruyi makes two point layup | 8-20 |
| 10:02 | ![]() | | Noah Fernandes personal foul | |
| 9:42 | ![]() | +3 | Andre Washington makes three point jump shot (Tai Strickland assists) | 11-20 |
| 9:22 | ![]() | | Tai Strickland personal foul (Mawot Mag draws the foul) | |
| 9:22 | ![]() | | Mawot Mag misses regular free throw 1 of 1 | |
| 9:22 | ![]() | | Eric Acker defensive rebound | |
| 9:07 | ![]() | | Andre Washington turnover (traveling) | |
| 8:56 | ![]() | +2 | Clifford Omoruyi makes two point layup (Aundre Hyatt assists) | 11-22 |
| 8:34 | ![]() | +2 | C.J. Delancy makes two point layup (Eric Acker assists) | 13-22 |
| 8:15 | ![]() | | Jamichael Davis misses two point jump shot | |
| 8:13 | ![]() | | Jamichael Davis offensive rebound | |
| 8:13 | ![]() | | Ahmed Essahaty personal foul (Jamichael Davis draws the foul) | |
| 8:13 | ![]() | | Jamichael Davis misses regular free throw 1 of 1 | |
| 8:13 | ![]() | | Tana Kopa defensive rebound | |
| 7:55 | ![]() | | Ahmed Essahaty misses two point jump shot | |
| 7:53 | ![]() | | Clifford Omoruyi defensive rebound | |
| 7:43 | ![]() | +2 | Clifford Omoruyi makes two point hook shot (Jamichael Davis assists) | 13-24 |
| 7:30 | ![]() | | Andre Washington misses three point jump shot | |
| 7:28 | ![]() | | Oskar Palmquist defensive rebound | |
| 7:10 | ![]() | | Oskar Palmquist turnover (lost ball) (Tana Kopa steals) | |
| 7:02 | ![]() | | Eric Acker turnover (lost ball) (Oskar Palmquist steals) | |
| 7:00 | ![]() | | Oskar Palmquist turnover (lost ball) (Tana Kopa steals) | |
| 6:50 | ![]() | +3 | Tana Kopa makes three point jump shot (Eric Acker assists) | 16-24 |
| 6:32 | ![]() | +2 | Aundre Hyatt makes two point layup | 16-26 |
| 6:09 | ![]() | | Ahmed Essahaty misses two point layup | |
| 6:07 | ![]() | | Andre Washington offensive rebound | |
| 5:52 | ![]() | | C.J. Delancy misses two point layup | |
| 5:50 | ![]() | | Andre Washington offensive rebound | |
| 5:50 | ![]() | | Oskar Palmquist shooting foul (Andre Washington draws the foul) | |
| 5:50 | ![]() | | TV timeout | |
| 5:50 | ![]() | | Andre Washington misses regular free throw 1 of 2 | |
| 5:50 | ![]() | +1 | Andre Washington makes regular free throw 2 of 2 | 17-26 |
| 5:29 | ![]() | +2 | Antwone Woolfolk makes two point layup (Gavin Griffiths assists) | 17-28 |
| 5:29 | ![]() | | Ahmed Essahaty shooting foul (Antwone Woolfolk draws the foul) | |
| 5:29 | ![]() | | Antwone Woolfolk misses regular free throw 1 of 1 | |
| 5:29 | ![]() | | Tana Kopa defensive rebound | |
| 5:08 | ![]() | | Eric Acker turnover (bad pass) (Gavin Griffiths steals) | |
| 5:02 | ![]() | +2 | Aundre Hyatt makes two point layup (Gavin Griffiths assists) | 17-30 |
| 4:41 | ![]() | | Eric Acker misses two point jump shot | |
| 4:39 | ![]() | | Derek Simpson defensive rebound | |
| 4:35 | ![]() | | Nikola Djapa shooting foul (Derek Simpson draws the foul) | |
| 4:35 | ![]() | +1 | Derek Simpson makes regular free throw 1 of 2 | 17-31 |
| 4:35 | ![]() | +1 | Derek Simpson makes regular free throw 2 of 2 | 17-32 |
| 4:03 | ![]() | +3 | Andre Washington makes three point jump shot | 20-32 |
| 3:41 | ![]() | | Nikola Djapa shooting foul (Antwone Woolfolk draws the foul) | |
| 3:41 | ![]() | | TV timeout | |
| 3:41 | ![]() | | Antwone Woolfolk misses regular free throw 1 of 2 | |
| 3:41 | ![]() | +1 | Antwone Woolfolk makes regular free throw 2 of 2 | 20-33 |
| 3:16 | ![]() | | Eric Acker misses three point jump shot | |
| 3:14 | ![]() | | Clifford Omoruyi defensive rebound | |
| 3:06 | ![]() | +2 | Clifford Omoruyi makes two point dunk (Noah Fernandes assists) | 20-35 |
| 2:48 | ![]() | +2 | Eric Acker makes two point jump shot | 22-35 |
| 2:31 | ![]() | +2 | Gavin Griffiths makes two point jump shot | 22-37 |
| 2:17 | ![]() | +2 | Eric Acker makes two point jump shot | 24-37 |
| 2:17 | ![]() | | Noah Fernandes shooting foul (Eric Acker draws the foul) | |
| 2:17 | ![]() | | Eric Acker misses regular free throw 1 of 1 | |
| 2:17 | ![]() | | Aundre Hyatt defensive rebound | |
| 1:55 | ![]() | | Aundre Hyatt misses two point jump shot | |
| 1:53 | ![]() | | Ahmed Essahaty defensive rebound | |
| 1:41 | ![]() | +2 | Eric Acker makes two point jump shot | 26-37 |
| 1:19 | ![]() | | Clifford Omoruyi misses two point dunk | |
| 1:17 | ![]() | | Andre Washington defensive rebound | |
| 1:16 | ![]() | | Eric Acker turnover (double dribble) | |
| 1:16 | ![]() | | Scarlet Knights 30 second timeout | |
| 1:06 | ![]() | +2 | Clifford Omoruyi makes two point dunk (Jamichael Davis assists) | 26-39 |
| 0:50 | ![]() | +2 | C.J. Delancy makes two point dunk (Eric Acker assists) | 28-39 |
| 0:39 | ![]() | | Gavin Griffiths turnover (bad pass) (Tana Kopa steals) | |
| 0:28 | ![]() | +2 | C.J. Delancy makes two point hook shot (Eric Acker assists) | 30-39 |
| 0:06 | ![]() | | Derek Simpson misses two point layup | |
| 0:04 | ![]() | | Clifford Omoruyi offensive rebound | |
| 0:01 | ![]() | +2 | Clifford Omoruyi makes two point dunk | 30-41 |
| 0:00 | ![]() | | End of period | |
ncG1vNJzZmivp6x7pK7SrKeoqqSoe6S7zGiaqKScmrSmecGaqqSdpJeurbiOoJimnaSnrqS3xKtmq52Tlr1wmqJ6eHuXYmV%2FdH2Ram2YhHmKjZOhs2g%3D