IN 1967, Pontiac had to revise their top model GTO according to a GM mandate that limited engine size to 400 in³ and a single carburetor on everything but their sports cars. In response, Pontiac raised the displacement on the the 389 and the High Output (HO) 400 was born.
The 400 HO used a new exhaust manifolds, the 1966 Tri-power camshaft and a Rochester Quadrajet on a new intake manifold. As a more potent option, Pontiac offered the L67 Ram Air option which included stiffer valve springs and a better camshaft.
As with most Pontiacs, the GTO came with a hueg arrary of options which could be ordered with the 400 HO such as power steering, power brakes, air conditioning and a range of gear ratios. Other more cosmetic options were red fender liners and new 1967 Pontiac Rally I wheels.




In Detail
| tags | muscle |
| submitted by | admin |
| type | Series Production Car |
| built at | USA |
| price $ | $ 3,012 |
| engine | L74 V8 |
| position | Front Longitudinal |
| aspiration | Natural |
| block material | Cast Iron |
| fuel feed | Rochester Quadrajet Carburetor |
| displacement | 6555 cc / 400 in³ |
| bore | 104.6 mm / 4.1 in |
| stroke | 95.3 mm / 3.75 in |
| power | 268.5 kw / 360 bhp @ 5100 rpm |
| specific output | 54.92 bhp per litre |
| bhp/weight | 220.39 bhp per tonne |
| torque | 593.8 nm / 438 ft lbs @ 3600 rpm |
| body / frame | Steel Body on Steel Frame |
| driven wheels | RWD |
| wheel type | Steel Pontiac Rally I |
| front tires | F70-14 Firestone Redline |
| rear tires | F70-14 Firestone Redline |
| front brakes | Drums |
| f brake size | 63.5 x 241.3 mm / 2.5 x 9.5 in |
| rear brakes | Drums |
| r brake size | 50.8 x 241.3 mm / 2 x 9.5 in |
| front wheels | F 35.6 x 15.2 cm / 14 x 6 in |
| rear wheels | R 35.6 x 15.2 cm / 14 x 6 in |
| steering | Saginaw Recirculating Ball |
| f suspension | A-Arms w/Coil Springs, Telescopic Shock Absorbers, Anti-Roll Bar |
| r suspension | Live Axle w/Control Arms, Coil Springs, Air Shock Absorbers |
| curb weight | 1633.49 kg / 3598 lbs |
| wheelbase | 2921 mm / 115 in |
| front track | 1473.2 mm / 58 in |
| rear track | 1498.6 mm / 59 in |
| length | 5247.6 mm / 206.6 in |
| width | 1897.4 mm / 74.7 in |
| height | 1364 mm / 53.7 in |
| transmission | Muncie M20 4-Speed Manual |
| gear ratios | 2.52:1, 1.88:1, 1.46:1, 1:1 |
| fuel econ epa | 15.68 L/100 km or 15 mpg-us |
| fuel capacity | 100.3 litres or 26.5 gal. |
ncG1vNJzZmivp6x7tMHPnqmcmaKoe6%2Bx02iZpaeXZH56gpZmp6impJ6upHnGraZo